Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5441 | Pedro Muss | Grand Rapids | M | 49 | 49 | 21:58.68 | 21:58.68 |
2 | 5442 | Jody Schmidt | Grandville | F | 290 | 339 | 29:19.02 | 51:17.70 |
3 | 6164 | Justin Pickerd | Wyoming | M | 314 | 653 | 29:52.80 | 1:21:10.50 |
4 | 5429 | Dustin Vanderheide | Ionia | M | 534 | 1187 | 36:18.16 | 1:57:28.66 |
5 | 5425 | Sarah Almy | Wayland | F | 606 | 1793 | 39:41.03 | 2:37:09.69 |
6 | 5428 | Leah Murray | Ionia | F | 907 | 2700 | 1:04:01.66 | 3:41:11.35 |
7 | 5448 | Jasmin Martinez | Grand Rapids | F | 909 | 3609 | 1:04:03.81 | 4:45:15.16 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 5477 | Megan McDonald | Grand Rapids | F | 869 | 9264 | 56:51.98 | 10:08:22.68 |
12 | 5457 | Gabrielle Wilmsen | Jenison | F | 887 | 10151 | 58:47.39 | 11:07:10.07 |
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 5124 | Daniel Cook | Port Huron | M | 73 | 73 | 23:15.98 | 23:15.98 |
2 | 5126 | Daniel Michaud | Grandville | M | 136 | 209 | 25:14.24 | 48:30.22 |
Thank you! Your message was posted to Facebook.