Skip to main content

LMCU Bridge Run

Sat September 13 - Sun September 14 Directions

Results for Rapid Runners

5K Club Teams
Place: 2 Score: 90
Chip Time:
2:52:47.9
Distance:

Member Results

Team Place Place AgeGroup Place Name Bib Chip Time Avg. Pace
1 581 13 Edith Zimdar 1526 33:29.4 10:48
2 738 15 Allison Wagner 1518 36:09.3 11:40
3 1,064 20 Maia Dang 1501 50:02.8 16:09
4 842 21 Emery Goldsmith 1514 39:34.9 12:46
5 584 21 Travis Zimdar 1530 33:30.4 10:49
6 944 22 Maragret Crandell 1508 44:16.9 14:17
7 982 24 Jason Attema 1504 45:55.2 14:49
8 984 25 Matthew Brown 1524 45:55.8 14:49
9 1,016 26 Elias Estrella 1513 47:13.7 15:14
10 1,185 26 Jenna Lee 1511 55:34.5 17:56
11 1,232 27 Zuly Lathouwers 1519 1:00:11.4 19:25
12 583 28 Adam Zimdar 1515 33:29.8 10:48
13 952 33 Shannon Brown 1528 44:33.7 14:23
14 846 42 Anna Wehler 1542 39:41.9 12:48
15 1,231 49 Josiah Pierson 1503 1:00:10.9 19:25
16 841 49 Ryleigh Emelander 1541 39:34.1 12:46
17 737 52 Dominic Mastrovito 1505 36:08.8 11:40
18 1,017 53 Lauren Sinnaeve 1535 47:14.0 15:14
19 1,018 54 Isabelle Warren 1520 47:15.2 15:15
20 1,019 55 Stephanie Smith 1538 47:16.7 15:15
21 1,272 58 Chase Kiriazis 1540 1:05:01.5 20:59
22 1,065 59 Dorothy Crandell 1522 50:04.4 16:09
23 843 60 Loren Brown 1525 39:35.1 12:46
24 1,083 61 Liv Galas 1534 50:31.9 16:18
25 1,041 68 Deanna Cowden 1517 48:28.2 15:38
26 1,276 72 Joe Brenner 1502 1:06:18.0 21:23
27 981 73 Benjamin Attema 1523 45:53.8 14:48
28 1,067 75 Victoria Ciavaglia 1521 50:05.5 16:10
29 1,076 76 Tabitha Goldsmith 1536 50:28.6 16:17
30 1,042 84 Allie Cowden 1509 48:28.3 15:38
31 1,271 91 Molly Pierce 1539 1:05:01.0 20:58
32 1,078 94 Molly VandeWater 1512 50:30.3 16:18
33 1,186 101 Ruth Lee 1529 55:41.2 17:58
34 1,252 103 Ana Estrella 1531 1:03:01.4 20:20
35 1,253 104 Ana Zaragoza 1506 1:03:03.7 20:21
36 1,275 105 Amanda VanderVeen 1532 1:06:17.3 21:23
37 1,270 108 Whitney Corl 1510 1:05:00.5 20:58
38 1,273 109 Heather Escobar 1533 1:05:24.2 21:06
39 1,274 110 Bethany Modert 1507 1:05:25.1 21:06
40 1,279 111 Diane Estrella 1527 1:07:27.0 21:45

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.