Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Rhonda Borst | 5K Run/Walk! | Female | 43 | Freeport | MI US | |
Emily Bridson | 10 Mile Run! | Female | 50 | Kentwood | MI US | |
Calvin Brinks | 5K Run/Walk! | Male | 63 | Jenison | MI US | |
Christine Brown | 10 Mile Run! | Female | 57 | Byron Center | MI US | |
Cherie Bryant-Buist | 5K Run/Walk! | Female | 46 | Grand Rapids | MI US | |
Carrie Buist | 5K Run/Walk! | Female | 45 | Grand Rapids | MI US | |
Brian Burt | 5K Run/Walk! | Male | 38 | Grand Rapids | MI US | |
Jennie Byker | 10 Mile Run! | Female | 33 | Grand Rapids | MI US | |
Nicole Byxbe | 10 Mile Run! | Female | 33 | Lowell | MI US | |
Tiffany Campbell | 10 Mile Run! | Female | 38 | Middleville | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.